←Back to overview
Compare · Hanging Langford
Hanging Langford vs Homington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hanging Langford Steeple Langford parish, Wiltshire | Homington Coombe Bissett parish, Wiltshire |
|---|---|---|
| Local figures cover | Steeple Langford parish | Coombe Bissett parish |
| Population | 504 | 654 |
| Median property price | £475,000 | £574,998 |
| Sales (12 months) | 7 | 10 |
| Crime per 1,000 | 72 | 92 |
| Avg broadband (Mbps) | 66.6 | 43.8 |
| Full fibre (% of postcodes) | 96% | 16% |
| Schools in the area | n/a | 2 |
| Food 5-star (%) | 33% | 100% |
| Active businesses | 23 | 40 |
| River/sea flood risk | High | High |
| Nearest station | Tisbury | Salisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers