←Back to overview
Compare · Hanging Langford
Hanging Langford vs Hardington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hanging Langford Steeple Langford parish, Wiltshire | Hardington Hemington parish, Somerset |
|---|---|---|
| Local figures cover | Steeple Langford parish | Hemington parish |
| Population | 504 | 722 |
| Median property price | £475,000 | £495,000 |
| Sales (12 months) | 7 | 9 |
| Crime per 1,000 | 72 | 36 |
| Avg broadband (Mbps) | 66.6 | 30.7 |
| Full fibre (% of postcodes) | 96% | 63% |
| Schools in the area | n/a | 9 |
| Food 5-star (%) | 33% | 50% |
| Active businesses | 23 | 49 |
| River/sea flood risk | High | Very low |
| Nearest station | Tisbury | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers