←Back to overview
Compare · Hanging Langford
Hanging Langford vs Hamworthy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hanging Langford Steeple Langford parish, Wiltshire | Hamworthy Bournemouth, Christchurch and Poole |
|---|---|---|
| Local figures cover | Steeple Langford parish | Central Hamworthy |
| Population | 504 | n/a |
| Median property price | £475,000 | £300,000 |
| Sales (12 months) | 7 | 153 |
| Crime per 1,000 | 72 | 70 |
| Avg broadband (Mbps) | 66.6 | 165.1 |
| Full fibre (% of postcodes) | 96% | 95% |
| Schools in the area | n/a | 10 |
| Food 5-star (%) | 33% | 86% |
| Active businesses | 23 | 463 |
| River/sea flood risk | High | High |
| Nearest station | Tisbury | Hamworthy |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers