←Back to overview
Compare · Hanging Langford
Hanging Langford vs Hammoon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hanging Langford Steeple Langford parish, Wiltshire | Hammoon Dorset |
|---|---|---|
| Local figures cover | Steeple Langford parish | Hammoon parish |
| Population | 504 | 42 |
| Median property price | £475,000 | n/a |
| Sales (12 months) | 7 | n/a |
| Crime per 1,000 | 72 | 37 |
| Avg broadband (Mbps) | 66.6 | 284.5 |
| Full fibre (% of postcodes) | 96% | 100% |
| Schools in the area | n/a | 3 |
| Food 5-star (%) | 33% | n/a |
| Active businesses | 23 | 2 |
| River/sea flood risk | High | High |
| Nearest station | Tisbury | Gillingham (Dorset) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers