←Back to overview
Compare · Hanging Langford
Hanging Langford vs Hallatrow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hanging Langford Steeple Langford parish, Wiltshire | Hallatrow High Littleton parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Steeple Langford parish | High Littleton parish |
| Population | 504 | 2,184 |
| Median property price | £475,000 | £383,250 |
| Sales (12 months) | 7 | 24 |
| Crime per 1,000 | 72 | 33 |
| Avg broadband (Mbps) | 66.6 | 142.6 |
| Full fibre (% of postcodes) | 96% | 92% |
| Schools in the area | n/a | 6 |
| Food 5-star (%) | 33% | 73% |
| Active businesses | 23 | 122 |
| River/sea flood risk | High | Low |
| Nearest station | Tisbury | Keynsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers