←Back to overview
Compare · Hanging Langford
Hanging Langford vs Ashmansworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hanging Langford Steeple Langford parish, Wiltshire | Ashmansworth Hampshire |
|---|---|---|
| Local figures cover | Steeple Langford parish | Ashmansworth parish |
| Population | 504 | 222 |
| Median property price | £475,000 | n/a |
| Sales (12 months) | 7 | n/a |
| Crime per 1,000 | 72 | 15 |
| Avg broadband (Mbps) | 66.6 | 166.2 |
| Full fibre (% of postcodes) | 96% | 18% |
| Schools in the area | n/a | 4 |
| Food 5-star (%) | 33% | 100% |
| Active businesses | 23 | 8 |
| River/sea flood risk | High | Very low |
| Nearest station | Tisbury | Whitchurch (Hants) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers